Alma vs Opus EHR
Side-by-side comparison of Alma and Opus EHR to help you choose the right tool.
Ad Space (728x90)
| Feature | Alma | Opus EHR |
|---|---|---|
| Pricing | $125-$200/mo | Custom pricing |
| Rating | ⭐ 4.4/5 | ⭐ 4.1/5 |
| Categories | mental-health, medical-billing | mental-health, ehr-emr |
| Insurance credentialing | ✅ | ❌ |
| Billing | ✅ | ✅ |
| Practice support | ✅ | ❌ |
| Community | ✅ | ❌ |
| Referrals | ✅ | ❌ |
| Office space | ✅ | ❌ |
| Substance abuse workflows | ❌ | ✅ |
| Treatment planning | ❌ | ✅ |
| Lab integration | ❌ | ✅ |
| ASAM criteria | ❌ | ✅ |
| Alumni tracking | ❌ | ✅ |
Ad Space (728x90)