Epic Systems vs NextGen Healthcare
Side-by-side comparison of Epic Systems and NextGen Healthcare to help you choose the right tool.
Ad Space (728x90)
| Feature | Epic Systems | NextGen Healthcare |
|---|---|---|
| Pricing | Custom pricing | $299-$549/provider/mo |
| Rating | ⭐ 4.4/5 | ⭐ 4.1/5 |
| Categories | ehr-emr, patient-engagement | ehr-emr, practice-management, mental-health |
| Integrated patient portal | ✅ | ❌ |
| Clinical decision support | ✅ | ❌ |
| Revenue cycle | ✅ | ❌ |
| Population health | ✅ | ✅ |
| Interoperability | ✅ | ✅ |
| Mobile access | ✅ | ❌ |
| Specialty templates | ❌ | ✅ |
| Practice management | ❌ | ✅ |
| Patient portal | ❌ | ✅ |
| Mobile | ❌ | ✅ |
Ad Space (728x90)