Headway vs Valant
Side-by-side comparison of Headway and Valant to help you choose the right tool.
Ad Space (728x90)
| Feature | Headway | Valant |
|---|---|---|
| Pricing | Free for providers | $85-$115/provider/mo |
| Rating | ⭐ 4.3/5 | ⭐ 4.3/5 |
| Categories | mental-health, medical-billing | mental-health, ehr-emr, practice-management |
| Insurance credentialing | ✅ | ❌ |
| Claims billing | ✅ | ❌ |
| Patient matching | ✅ | ❌ |
| Scheduling | ✅ | ❌ |
| EHR | ✅ | ❌ |
| Payment processing | ✅ | ❌ |
| Behavioral health EHR | ❌ | ✅ |
| Outcome measures | ❌ | ✅ |
| e-Prescribing | ❌ | ✅ |
| Patient portal | ❌ | ✅ |
| Billing | ❌ | ✅ |
| Telehealth | ❌ | ✅ |
Ad Space (728x90)