ICANotes vs Opus EHR
Side-by-side comparison of ICANotes and Opus EHR to help you choose the right tool.
Ad Space (728x90)
| Feature | ICANotes | Opus EHR |
|---|---|---|
| Pricing | $149-$399/provider/mo | Custom pricing |
| Rating | ⭐ 4.2/5 | ⭐ 4.1/5 |
| Categories | mental-health, ehr-emr | mental-health, ehr-emr |
| Point-and-click notes | ✅ | ❌ |
| Template library | ✅ | ❌ |
| e-Prescribing | ✅ | ❌ |
| Billing | ✅ | ✅ |
| Patient portal | ✅ | ❌ |
| Telehealth | ✅ | ❌ |
| Substance abuse workflows | ❌ | ✅ |
| Treatment planning | ❌ | ✅ |
| Lab integration | ❌ | ✅ |
| ASAM criteria | ❌ | ✅ |
| Alumni tracking | ❌ | ✅ |
Ad Space (728x90)