Valant vs Opus EHR
Side-by-side comparison of Valant and Opus EHR to help you choose the right tool.
Ad Space (728x90)
| Feature | Valant | Opus EHR |
|---|---|---|
| Pricing | $85-$115/provider/mo | Custom pricing |
| Rating | ⭐ 4.3/5 | ⭐ 4.1/5 |
| Categories | mental-health, ehr-emr, practice-management | mental-health, ehr-emr |
| Behavioral health EHR | ✅ | ❌ |
| Outcome measures | ✅ | ❌ |
| e-Prescribing | ✅ | ❌ |
| Patient portal | ✅ | ❌ |
| Billing | ✅ | ✅ |
| Telehealth | ✅ | ❌ |
| Substance abuse workflows | ❌ | ✅ |
| Treatment planning | ❌ | ✅ |
| Lab integration | ❌ | ✅ |
| ASAM criteria | ❌ | ✅ |
| Alumni tracking | ❌ | ✅ |
Ad Space (728x90)